Country-level timeline
Patent Expiry Radar
| Drug | Country | Patent | Type | Expiry | Status | Source status |
|---|---|---|---|---|---|---|
| Dabrafenib | United States | US7994185 | Drug Substance / Drug Product | 2030-01-20 | Protected | Verified |
| Empagliflozin | United States | US12115179 | Method of Use / Use Code U-4023 | 2030-02-11 | Protected | Verified |
| Etrasimod | United States | US8580841 | Drug Substance / Drug Product | 2030-03-05 | Protected | Verified |
| Testosterone undecanoate | United States | US10617696 | Drug Substance / Drug Product | 2030-04-12 | Protected | Verified |
| Pimavanserin | United States | US7601740 | Composition of Matter / Drug Substance | 2030-04-29 | Protected | Verified |
| Ledipasvir | United States | US8822430 | Drug Substance / Drug Product | 2030-05-12 | Protected | Verified |
| Pomalidomide | United States | US10555939 | Drug Product | 2030-05-19 | Protected | Verified |
| Ombitasvir | United States | US9006387 | Method of Use | 2030-06-10 | Protected | Verified |
| Dapagliflozin | United States | US7919598 | Polymorph / Crystal Form (PED) | 2030-06-16 | Protected | Verified |
| Ceritinib | United States | US8039479 | Drug Substance / Drug Product | 2030-06-29 | Protected | Verified |
| Selexipag | United States | US8791122 | Polymorph / Form-I Crystal | 2030-08-01 | Protected | Verified |
| Cedazuridine | United States | US8268800 | Drug Substance | 2030-08-22 | Protected | Verified |
| Binimetinib | United States | US9850229 | Method of Use | 2030-08-27 | Protected | Verified |
| Apalutamide | United States | US8445507 | Composition of Matter / Drug Substance | 2030-09-15 | Protected | Verified |
| Lumacaftor | United States | US8507534 | Polymorph / Form-I Crystal | 2030-09-20 | Protected | Verified |
| Nusinersen | United States | US8361977 | Drug Substance / Drug Product | 2030-12-23 | Protected | Verified |
